Information and resources for prospective students
To be eligible for full financial consideration, applicants must submit the Free Application for Federal Student Aid (FAFSA) by January 15 of each year. The FAFSA is available online at www.fafsa.ed.gov.
The Federal Direct Stafford Loan Program (both unsubsidized and Graduate Plus loans), and the University of Washington School of Medicine Loan are the primary sources of aid. Washington residents who apply on time will be considered for Graduate University Grant and Graduate Tuition Exemption. Parental information must be included on the FAFSA for a student to be considered for the UW School of Medicine scholarship and Title VII aid.
The UW School of Medicine scholarship is need-based and requires financial information from the student and parents.
The UW School of Medicine Financial Aid office works specifically with UW medical students and applicants to UWSOM. This office not only acts as a liaison with the main UW Financial Aid office but caters to the unique financial questions and issues relating to medical school.
Financial aid process and types
The UWSOM's Financial Aid office is located in the Health Sciences building on the fifth floor of the T-wing, room T-557. There are three staff members who serve as liaisons for medical students to the main UW Financial Aid office. Diane Noecker is the Director of Financial Aid and Tabitha Jungck and Joshua Kosanke are Financial Aid Counselors.
General advice on financial aid, questions about the aid awarded and assistance with understanding the impact of indebtedness are among some of the important issues that you can discuss with those in the office.
All students, including those at a regional first-year site or a clinical rotation site outside of Seattle, are encouraged to contact the UWSOM Financial Aid staff with questions regarding their aid or financial needs relating to medical school. We encourage students and applicants to use somfao@uw.edu for inquiries. This e-mail is checked frequently; however, during times of high volume it may take several days to receive a response.
Please see this webpage for more information on forms.
The University of Washington FAFSA priority deadline is January 15. The financial aid priority deadline applies regardless of admission status, and prospective students can file their FAFSA starting October 1. Students applying for a UWSOM scholarship are required to provide parental information on their FAFSA regardless of age, marital status or independent status. Providing parental information will not affect eligibility for a student's standard loan package. A financial aid award will generally consist of a combination of Direct Stafford Unsubsidized loans and Graduate Plus (Gplus) loans. Parental information may also be required, however, to determine eligibility for Primary Care Loans, Loan for Disadvantaged Students and Scholarship for Disadvantaged Students - students will be notified if they are eligible.
University of Washington FAFSA School Code: 003798.
Please see this webpage for more information on SOM scholarships.
These awards are for medical and Pharm.D. students enrolled in an accredited US program for the 2017-2018 school year. Since inception, National Medical Fellowships' scholarships and awards have been at the core of its programming. NMF scholarship programs recognize merit as well as financial need. Over the years, funding for scholarships has come from hundreds of foundations and from individuals. NMF actively seeks and welcomes partnerships to build the scholarship program.
Visit https://www.nmfonline.org/ to learn more, and apply: https://nmf.fluidreview.com/
Contact scholarships@nmfonline.org for additional scholarship information.
- Gerber Scholarship in Pediatrics Program
This award provides a $5,000 scholarship to two underrepresented minority medical students with an interest in pediatrics with an emphasis on nutrition. Application Deadline: June 23, 2017 - Josiah Macy Jr. Foundation Scholarship
This award provides a $5,000 scholarship to six, second-year or third-year underrepresented minority medical students in financial need. Application Deadline: June 23, 2017 - Mary Ball Carrera Scholarship
This award provides a $2,500 scholarship to one Native American woman currently enrolled in an accredited US medical school. Application Deadline: June 23, 2017 - NMF National Alumni Council Scholarship Program
This award provides a $5,000 scholarship to eight fourth-year underrepresented minority medical students. Application Deadline: June 23, 2017
Medicine and the Military, Medical School Scholarships (HPSP)
Airforce – Health Professions Scholarship Program (HPSP)
Army - Health Professions Scholarship Program (HPSP)
Navy – Health Professions Scholarship Program (HPSP)
The American Medical Association (AMA) Underrepresented in Medicine Award (formerly the Minority Scholars Award)
Association of American Medical Colleges (AAMC) Herbert W. Nickens Medical Student Scholarships
Committee on Minority Faculty Advancement (CMFA) Endowed Diversity Scholarship
GE-NMF Primary Care Leadership Program
Indian Health Service Scholarship Program
National Health Service Corps
The Washington Academy of Family Physicians (WAFP) Minority Diverse Constituencies Scholarships
We also periodically send out e-mails to admitted or prospective students about outside scholarship opportunities beginning in late December. Any outside scholarships you receive must be reported to the UWSOM Financial Aid Office.
Out-of-region students (those who are not in one of the WWAMI states: Washington, Wyoming, Alaska, Montana, or Idaho) may apply for residency status in Washington state after demonstrating a year of primary residency in Washington state. If residency status is not granted, students will continue to pay non-resident tuition. Gaining residency status is not assured, and generally requires proving that a student did not move to Washington purely for the purposes of education. Please contact the Residency Office directly with any questions regarding your personal situation.
Loan management resources and tools
The University of Washington School of Medicine Financial Aid Office provides this debt management information to potential applicants, current medical students and medical student graduates. These resources will assist you in making knowledgeable decisions about managing various kinds of debt, including school loans and credit cards. This information also covers important links to loan management and repayment.
FIRST offers a full range of Financial Information, Resources, Services, and Tools for applicants, medical school students, residents, advisors and financial aid officers. Their goal is to help medical school borrowers expand their financial literacy, make smart decisions about student loans and manage their student debt wisely.
AAMC: FIRST for Students - includes a menu that links to information for students as well as residents.
- The Financial Aid Application Process
- Transitioning to Medical School: Financial Tips
Loan Repayment/Forgiveness Programs - The State and Federal Repayment, Loan and Scholarship database. This searchable database provides detailed information about many of the state and federal programs available to allopathic medicine and other health professions students.
Med Loans Organizer & Calculator - The above calculator comes highly recommended as a way to track your loans through medical school. Graduating medical students must fill this out prior to meeting with Diane Noecker if they wish assistance with managing loans post-graduation.
- Federal Direct Stafford Loan Information - Federal Direct Stafford Loans are low-interest loans for students to help pay for the cost of their education. The lender is the U.S. Department of Education (the Department) rather than a bank or other financial institution. Find information on applying for, managing and repayment here.
- Electronic Master Promissory Note - This website is for completing a Federal Direct Stafford Loan Program electronic Master Promissory Note (MPN) for student Subsidized Unsubsidized and/or Graduate PLUS loans. You will have to log in to view your account. Click the green button "Sign In".
- NSLDS - The National Student Loan Data System (NSLDS) is the U.S. Department of Education's (ED's) central database for student aid. NSLDS receives data from schools, guaranty agencies, the Direct Loan program, and other Department of ED programs. NSLDS Student Access provides a centralized, integrated view of Title IV loans and grants so that recipients of Title IV Aid can access and inquire about their Title IV loans and/or grant data.
- Direct Loan Servicer - A list of Direct Loan servicers. If you do not know who your servicer is, you can check the NSLDS site.
Servicers allow you to make online payments, view your account balances and payment history, change your billing options, enroll in electronic services, get a copy of your 1098, or look into consolidating your loans. - Entrance Counseling - Before receiving a student loan, borrowers have to complete entrance counseling. You will have to log in to view your account and go through this session.
- Exit Loan Counseling - The Direct Loan Exit Counseling will remind you of your rights and responsibilities as a Direct Loan borrower.
- Loan Repayment Options - Includes Standard and Income-Driven Repayment Plans
- Public Service Loan Forgiveness
5% interest rate, 12-month grace period
- UW Loan Servicer Heartland ECSI - (Formerly Campus Partners) - Provides billing, accounting, and data processing services for Federal Perkins and institutional loans.
5% interest rate, 12-month grace period
- UW Loan Servicer Heartland ECSI - (Formerly Campus Partners) - Provides billing, accounting, and data processing services for Federal Perkins and institutional loans.
5% interest rate, 6-month grace period
- UW Loan Servicer Heartland ECSI - (Formerly Campus Partners) - Provides billing, accounting, and data processing services for Federal Perkins and institutional loans.
- Institutional (SoM Long-Term) Loan Deferment Information - Please see your original Promissory Note for details.
Financial Aid Budget Information
The cost of attendance listed for each class and location is for the 2020-2021 academic year.
Out of region students (those who are not in one of the WWAMI states, Washington, Wyoming, Alaska, Montana, or Idaho) may apply for residency status in Washington State after demonstrating a year of primary residency in Washington State. If Residency status is not granted, students will continue to pay Non-Resident Tuition. Gaining residency status is not assured, and generally requires proving that a student did not move to Washington purely for the purposes of education. Please contact the Residency office directly with any questions regarding your personal situation. Departmental contact information can be found here: Contacts
Cost of Attendance by region:
2020-2021 Cost of Attendance for Residents of Washington:
MS1
Fall | Winter | Spring | FWS Total | |
Tuition | $13,004 | $13,004 | $13,004 | $39,012 |
Books | $1,312 | $562 | $562 | $2,436 |
Room & Board | $5,772 | $5,772 | $5,772 | $17,316 |
Personal | $772 | $772 | $772 | $2,316 |
Transportation | $501 | $501 | $501 | $1,503 |
Loan Fees | $316 | $316 | $316 | $948 |
HSIP Fee | $25 | $25 | $25 | $75 |
BLS Fee | $50 | $50 | ||
Total | $21,752 | $20,952 | $20,952 | $63,656 |
MS2
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $5,874 | $13,004 | $13,004 | $13,004 | $44,886 |
Books | $0 | $1,375 | $311 | $311 | $1,997 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Med Cert Fee | $40 | $40 | |||
Total | $13,260 | $21,765 | $20,741 | $20,920 | $76,686 |
MS3
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $12,629 | $13,004 | $13,004 | $13,004 | $51,641 |
Books | $311 | $956 | $311 | $311 | $1,889 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Total | $20,546 | $21,566 | $20,921 | $20,921 | $83,954 |
MS4
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $12,629 | $13,004 | $13,004 | $13,004 | $51,641 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Total | $20,546 | $20,921 | $20,921 | $20,921 | $83,309 |
2020-2021 Cost of Attendance for students admitted to Wyoming track:
MS1
Fall | Winter | Spring | FWS Total | |
Tuition/WY Contract Fee | $7,374 | $7,373 | $0 | $14,747 |
Books | $1,312 | $562 | $562 | $2,436 |
Room & Board | $5,772 | $5,772 | $5,772 | $17,316 |
Personal | $772 | $772 | $772 | $2,316 |
Transportation | $501 | $501 | $501 | $1,503 |
Loan Fees | $316 | $316 | $316 | $948 |
HSIP Fee | $25 | $25 | $25 | $75 |
UW Enroll Fee | $50 | $50 | $50 | $150 |
Total | $16,122 | $15,371 | $7,998 | $39,491 |
MS2
MS2 | Summer | Fall | Winter | Spring | SFWS Total |
Tuition/WY Contract Fee | $0 | $7,374 | $7,373 | $0 | $14,747 |
Books | $0 | $1,375 | $311 | $311 | $1,997 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
UW Enroll Fee | $50 | $50 | $100 | ||
Med Cert Fee | $40 | $40 | |||
Total | $7,436 | $16,185 | $15,110 | $7,916 | $46,647 |
MS3
MS3 | Summer | Fall | Winter | Spring | SFWS Total |
Tuition/WY Contract Fee | $0 | $7,374 | $7,373 | $0 | $14,747 |
Books | $311 | $956 | $311 | $311 | $1,889 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Total | $7,917 | $15,936 | $15,290 | $7,917 | $47,060 |
MS4
MS4 | Summer | Fall | Winter | Spring | SFWS Total |
Tuition/WY Contract Fee | $0 | $7,374 | $7,374 | $0 | $14,748 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
$0 | |||||
Total | $7,917 | $15,291 | $15,291 | $7,917 | $46,416 |
2020-2021 Cost of Attendance for students admitted to Alaska track:
MS1
Fall | Winter | Spring | FWS Total | |
Tuition | $19,129 | $19,923 | $0 | $39,052 |
Books | $1,312 | $562 | $562 | $2,436 |
Room & Board | $5,772 | $5,772 | $5,772 | $17,316 |
Personal | $772 | $772 | $772 | $2,316 |
Transportation | $501 | $501 | $501 | $1,503 |
Loan Fees | $316 | $316 | $316 | $948 |
HSIP Fee | $25 | $25 | $25 | $75 |
UW Enroll Fee | $50 | $50 | $50 | $150 |
Total | $27,877 | $27,921 | $7,998 | $63,796 |
MS2
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $5,692 | $13,340 | $13,004 | $13,004 | $45,040 |
Books | $0 | $1,375 | $311 | $311 | $1,997 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Med Cert Fee | $40 | $40 | |||
UW Enroll Fee | $50 | $50 | $100 | ||
Total | $13,128 | $22,151 | $20,741 | $20,920 | $76,940 |
MS3
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $12,629 | $13,004 | $13,004 | $13,004 | $51,641 |
Books | $311 | $956 | $311 | $311 | $1,889 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Total | $20,546 | $21,566 | $20,921 | $20,921 | $83,954 |
MS4
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $12,629 | $13,004 | $13,004 | $13,004 | $51,641 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Total | $20,546 | $20,921 | $20,921 | $20,921 | $83,309 |
2020-2021 Cost of Attendance for students admitted to Montana track:
*Note: The Montana RPIP Fee is listed as $5,224. Students have the option to pay a higher fee of $13,060 which does not require them to go back to Montana to practice.
MS1
Fall | Winter | Spring | FWS Total | |
Tuition | $4,501 | $4,471 | $0 | $8,972 |
Books | $1,312 | $562 | $562 | $2,436 |
Room & Board | $5,772 | $5,772 | $5,772 | $17,316 |
Personal | $772 | $772 | $772 | $2,316 |
Transportation | $501 | $501 | $501 | $1,503 |
Loan Fees | $316 | $316 | $316 | $948 |
HSIP Fee | $25 | $25 | $25 | $75 |
UW Enroll Fee | $50 | $50 | $50 | $150 |
MT RPIP* | $5,224 | $5,224 | ||
Total | $18,473 | $12,469 | $7,998 | $38,940 |
MS2
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $4,132 | $4,463 | $13,004 | $13,004 | $34,603 |
Books | $0 | $1,375 | $311 | $311 | $1,997 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Med Cert Fee | $40 | $40 | |||
UW Enroll Fee | $50 | $50 | $100 | ||
MT RPIP* | $5,224 | $5,224 | |||
Total | $11,568 | $18,498 | $20,741 | $20,920 | $71,727 |
MS3
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $12,629 | $13,004 | $13,004 | $13,004 | $51,641 |
Books | $311 | $956 | $311 | $311 | $1,889 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
MT RPIP* | $5,224 | $5,224 | |||
Total | $20,546 | $26,790 | $20,921 | $20,921 | $89,178 |
MS4
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $12,629 | $13,004 | $13,004 | $13,004 | $51,641 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
MT RPIP* | $5,224 | $5,224 | |||
Total | $20,546 | $26,145 | $20,921 | $20,921 | $88,533 |
2020-2021 Cost of Attendance for students admitted to Idaho track:
MS1
Fall | Winter | Spring | FWS Total | |
Tuition | $19,305 | $19,305 | $0 | $38,610 |
Books | $1,312 | $562 | $562 | $2,436 |
Room & Board | $5,772 | $5,772 | $5,772 | $17,316 |
Personal | $772 | $772 | $772 | $2,316 |
Transportation | $501 | $501 | $501 | $1,503 |
Loan Fees | $316 | $316 | $316 | $948 |
HSIP Fee | $25 | $25 | $25 | $75 |
UW Enroll Fee | $50 | $50 | $50 | $150 |
ID RPIP | $886 | $886 | $1,772 | |
Total | $28,939 | $28,189 | $7,998 | $65,126 |
MS2
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $5,740 | $12,870 | $13,004 | $13,004 | $44,618 |
Books | $0 | $1,375 | $311 | $311 | $1,997 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Med Cert Fee | $40 | $40 | |||
UW Enroll Fee | $50 | $50 | $100 | ||
ID RPIP | $1,772 | $1,772 | |||
Total | $13,176 | $23,453 | $20,741 | $20,920 | $78,290 |
MS3
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $12,629 | $13,004 | $13,004 | $13,004 | $51,641 |
Books | $311 | $956 | $311 | $311 | $1,889 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
ID RPIP | $1,772 | $1,772 | |||
Total | $20,546 | $23,338 | $20,921 | $20,921 | $85,726 |
MS4
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $12,629 | $13,004 | $13,004 | $13,004 | $51,641 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
ID RPIP | $1,772 | $1,772 | |||
Total | $20,546 | $22,693 | $20,921 | $20,921 | $85,081 |
2020-2021 Cost of Attendance for students admitted as non-residents:
MS1
Fall | Winter | Spring | FWS Total | |
Tuition | $23,148 | $23,148 | $23,148 | $69,444 |
Books | $1,312 | $562 | $562 | $2,436 |
Room & Board | $5,772 | $5,772 | $5,772 | $17,316 |
Personal | $772 | $772 | $772 | $2,316 |
Transportation | $501 | $501 | $501 | $1,503 |
Loan Fees | $316 | $316 | $316 | $948 |
HSIP Fee | $25 | $25 | $25 | $75 |
BLS Fee | $50 | $50 | ||
Total | $31,896 | $31,096 | $31,096 | $94,088 |
MS2
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $10,521 | $23,148 | $23,148 | $23,148 | $79,965 |
Books | $0 | $1,375 | $311 | $311 | $1,997 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Med Cert Fee | $40 | $40 | |||
Total | $17,907 | $31,909 | $30,885 | $31,064 | $111,765 |
MS3
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $22,694 | $23,148 | $23,148 | $23,148 | $92,138 |
Books | $311 | $956 | $311 | $311 | $1,889 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Total | $30,611 | $31,710 | $31,065 | $31,065 | $124,451 |
MS4
Summer | Fall | Winter | Spring | SFWS Total | |
Tuition | $22,694 | $23,148 | $23,148 | $23,148 | $92,138 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room & Board | $5,772 | $5,772 | $5,772 | $5,772 | $23,088 |
Personal | $772 | $772 | $772 | $772 | $3,088 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
HSIP Fee | $25 | $25 | $25 | $25 | $100 |
Total | $30,611 | $31,065 | $31,065 | $31,065 | $123,806 |
University of Washington Tuition Rates
Summer,* Autumn, Winter, Spring Tuition and Fees - Quarterly tuition rates. Scroll down for the 'Medical' page in the PDF file. *(For Summer, scroll to the bottom of the web page.)
Gaining Residency Status (Non-WWAMI out of region students)
Out of region students (those who are not in one of the WWAMI states) may apply for residency status in Washington State after demonstrating a year of primary residency in Washington State. If a student is not approved for residency, they will continue to pay non-resident tuition.
VA Benefits
If you are a veteran eligible for VA benefits, you can find information specific to you at their office in the Veteran's Center.
Budget Adjustments
The budget may be increased for computer (Laptop only)/pda (up to $3000), health insurance (student only), childcare or a dependent allowance. These costs may only be covered during the quarters students are enrolled, and may result in students needing the higher interest Graduate Plus loans. Forms are available in T-557, or e-mail somfao@uw.edu.
The budget cannot be increased to cover credit card debt, mortgage payments above room/board expenses already in budget, car payments, or costs related to applying to medical school or residency programs (application fees/interview costs/moving/travel). If student expenses are less than what is in the budget, they are encouraged to take out less.